Assets and capacity
Whole room
Theatre | Desks | Horseshoe |
---|---|---|
300 pax | 190 pax | 80 pax |
Round Tables | Parade | Royal Table |
---|---|---|
240 pax | 180 pax | 84 pax |
Room divided 01
Theatre | Desks | Horseshoe |
---|---|---|
77 pax | 40 pax | 18 pax |
Round Tables | Parade | Royal Table |
---|---|---|
60 pax | 56 pax | 28 pax |
Room divided 02
Theatre | Desks | Horseshoe |
---|---|---|
99 pax | 72 pax | 30 pax |
Round Table | Parade | Royal Table |
---|---|---|
85 pax | 72 pax | 36 pax |
Room divided 03
Theatre | Desks | Horseshoe |
---|---|---|
66 pax | 56 pax | 24 pax |
Round Tables | Parade | Royal table |
---|---|---|
40 pax | 48 pax | 24 pax |