Induno Olona Room
The Induno Olona room
Assets and capacity
Whole room
Theatre | Desks | horseshoe |
---|---|---|
40 pax | 24 pax | 25 pax |
Round Tables | Parade | Royal Table |
---|---|---|
25 pax | 25 pax | 25 pax |
The Induno Olona room
Theatre | Desks | horseshoe |
---|---|---|
40 pax | 24 pax | 25 pax |
Round Tables | Parade | Royal Table |
---|---|---|
25 pax | 25 pax | 25 pax |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.